i9
| i9 PERFORMANCE | |
|---|---|
| Maximum Speed | 25KM/H (18MPH) |
| Maximum Range | 30 KM (19 Miles) |
| Motor Power | 350W |
| Speed Modes | 2 |
| Cruise Control Settings | Yes |
| Battery Recharging Time | 3-5h |
| Battery Capacity | 36V 7.5Ah |
| Water Resistance | IP54, Waterproof |
| Suspension | None |
| Wheel Type | Honeycomb Tire |
| Wheel Size | 8.5 inches/21.6cm |
| Tyre Pressure | 36 V |
| SAFETY | |
|---|---|
| Drive Type | Front wheel drive |
| Front Brakes | EBAS electronic brake |
| Rear Brakes | Rear disc brake |
| Accelerator Control Type | Thumb press |
| Shock Absorbers | No |
| Brake Control Type | Lever |
| Hanndlebar Grips | Foam |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 24.5 lbs(11.1kg) |
| Foldable | Yes |
| Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
| Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
| Foldable Handlebars | No |
| Adjustable Stem | No |
| Rider Maximum Load | 100kg |
| Recommended Age | 12 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | Multi-Functional LED Display |
| App | Yes |
| App Name | Tuya APP |
| Compatibility | iOS, Android |









